YFY1-C Series Surge Protector Device
YFY1 surge protector (hereinafter referred to as "protector ") is suitable for AC 50/60 Hz.420V and below TT, IT, TN-S, TN-C, TN-C-S and other power supply systems, to protect thepower grid due to lightning or surge overvoltage.

Specification Parameter
Specificationand model | Rated operating voltage | Maximum continuous operating voltage Uc(V) | Voltage protection level Up(kV) | Maximum discharge current lmax(kA) | Nominal discharge current In(kA) | Response time (ns) | Working environment(°C) |
YFY1-D10 | 420V/440V 220V/385V | 420/480 | 1.5 | 10 | 5 | <25 | -40~+85°C |
YFY1-D20 | 20 | 10 | |||||
YFY1-C40 | 2 | 40 | 20 | ||||
YFY1-B60 | 2.5 | 60 | 30 | ||||
YFY1-B80 | 80 | 40 | |||||
YFY1-100 | 100 | 60 | |||||
YFY1-150 | 150 | 100 | |||||
N-PE | / | 20/40 | <100 | ||||
YFY1-1-15 | 230V/400V | 480 | 15 | 15/40 | <25 | ||
YFY1-1-25 | 25 | 25/50 | <100 |
*N-PE module series parameters
Code name | N-PE/20 | N-PE/40 |
Voltage protection level(kV) | ≤2 | ≤2 |
Nominal discharge current In(8/20μs)kA | 20 | 40 |
Maximum allowable continuous flow under Uc conditions(A) | 20 | 30 |
Response time(ns) | <100 | <100 |
Width | 18 | 18 |
Color | white | white |