YFNB-G6K/8K/10K/20K/30K/40K Off-grid power frequency inverter
High reliable design
Strong load protection
Great environment adaptability
Excellent performance optimization
Reliable and comprehensive protection
Human-based network management

Specification Parameter
Model | YFNB-G6K | YFNB-G8K | |
Input | Rated Input Voltage(V) | 24/48V 110/220V | |
Counterperfusion Current Noise | ≤10% | ||
Permissble Branch Voltage(Vac) | 220V±10% | ||
Rated Input Current(A) | 27.3 | 36.4 | |
Branch Transfer Time(ms) | ≤5ms | ||
AC Output | Rated Capacity(VA) | 6KVA | 8KVA |
Rated Output Wattage(W) | 4.8KW | 6.4KW | |
Rated Output V/Hz | 220Vac,50Hz | ||
Rated Output Current(A) | 21.8 | 29.1 | |
utputVoltage Accuracy(V) | 220V±1.5% | ||
OutputFrequency Accuracy(Hz) | 50±0.1% | ||
Wareform | Pure sine wave | ||
Waveform Deviafion Factor | ≤3% | ||
Dynamic Response time | ≤5% | ||
Factor(PF) | 0.8 | ||
Over Load Capacity | 120%,30秒 | ||
Invert Ef. | ≥85% | ||
Branch Transfer Time(ms) | s5ms | ||
Isolation Strength (nput &Output | 1500Vac,10mA, | ||
Working Enviroment | Noise(1M) | ≤40dB | |
Service Temperature | -20℃-+50℃ | ||
Humidy | 0-90%,No frost | ||
Altitude(m) | ≤1000m | ||
Protections | Overload,Underload,Over voltage protection;Short circuit protection |
Model | YFNB-G10K | YFNB-G20K | |
Capacity | 7KW | 14KW | |
Operating mode and principle | Online interactive power supply static bypass switch, double conversion digital technology, output power safety isolation | ||
Input | Nominal voltage | 380V±10% | |
Nominal frequency | 50Hz-60Hz±5% | ||
Number of phases | 3P4L+G or three-phase four-line+GND | ||
DC system | Nominal DC voltage | 36V | 96V |
Floating voltage | 42V | 112V | |
Cut-off voltage | 31.5V | 84V | |
Charging voltage | 2A-20A(adjustable) | ||
AC output | Number of phases | 3P4L+G or three-phase four-line+GND | |
Nominal voltage | 380V±1% | ||
Nominal frequency | 50Hz-60Hz±0.5%,50Hz-60Hz±0.5%(battery-powered) | ||
Power factor | 0.7(Lagging) | ||
Output waveform | (Pure sine wave) | ||
Total harmonic distortion | <5%Pure load<3%,nonlinear load<5% | ||
Dynamic load voltage transient | (0-100%)±5%(0-100%jump)±5% | ||
Transient recovery time | 10ms | ||
Unbalance voltage | <±5%,±1%<±5%,±1%(balanced load vltage) | ||
Overload capacity | 110min,120%1min | ||
Cooling method | Forced ventilation | ||
System index | Full load efficiency | 85% | 88% |
Computer communication interface | RS232 | ||
Running temperature | 0-40℃ | ||
Relative humidity | 10%-90% | ||
Running height | <1000m(The power decreases by 1% for every 100m increase, up to 4000m) | ||
Cooling method | Forced ventilation | ||
(dB)Noise | 40-60 | 53-65 | |
Weight | 26KG | 32KG |
Model | YFNB-G30K | YFNB-G40K | |
Capacity | 21KW | 28KW | |
Operating mode and principle | Online interactive power supply static bypass switch, double conversion digital technology, output power safety isolation. | ||
Input | Nominal voltage | 380V±10% | |
Nominal frequency | 50Hz-60Hz±5% | ||
Number of phases | 3P4L+G or three-phase four-line+GND | ||
DC system | Nominal DC vltage | 192V | 384V |
Floating voltage | 224V | 448V | |
Cut-off voltage | 168V | 336V | |
Charging voltage | 2A-20A(adjustable) | ||
AC output | Number of phases | 3P4L+G or three-phase four-line+GND | |
Nominal voltage | 380V±1% | ||
Nominal frequency | 50Hz-60Hz±0.5%,50Hz-60Hz±0.5%(battery-powered) | ||
Power factor | 0.7(Lagging) | ||
Output waveform | (Pure sine wave) | ||
Total harmonic distortion | <5%Pure load<3%,nonlinear load<5% | ||
Dynamic load voltage transient | (0-100%)±5%(0-100%jump)±5% | ||
Transient recovery time | 10ms | ||
Unbalance voltage | <±5%,±1%(balanced load vltage) | ||
Overload capacity | 110min,120%1min | ||
Cooling method | Forced ventilation | ||
System index | Full load efficiency | 90% | 92% |
Computer communication interface | RS232 | ||
Running temperature | 0-40℃ | ||
Relative humidity | 10%-90% | ||
Running height | <1000m (power decreases by 1% for every 100m increase, up to 4000m) | ||
Cooling method | Forced-draft | ||
(dB)Noise | 53-65 | 55-68 | |
Weight | 61KG | 76KG |
Product Advantage
High reliable design Strong load protection Great environment adaptability Excellent performance optimization Reliable and comprehensive protection Human-based network management
High reliable design
Strong load protection
Great environment adaptability
Excellent performance optimization
Reliable and comprehensive protection
Human-based network management