YFM1LE Series Leakage Circuit Breaker
YFM1LE series Molded Case Circuit Breakers(hereinafter referred to as circuit breaker)mainly suitable for AC 50Hz, rated voltage of 400V, rated current to 800A distribution network.used to provide indirect contact protection for people, also can be used to prevent theequipment insulation damage, ground fault current caused by the fire hazard.

Specification Parameter
Product model | Rated current A | Rated short circuit breaking capacity(kA) | Rated residual action current | Rated inactive current | |||||||
Icu | Ics | I△n(mA) | I△n(mA) | ||||||||
YFM1LE-125L | 16,20,25,32,40 50,63,80,100, 125 | 26.5/0.25 | 35/0.25 | 100/300/500 | I△n70% | ||||||
YFM1LE-125M | 38/0.25 | 50/0.25 | |||||||||
YFM1LE-125H | 50/0.25 | 70/0.25 | |||||||||
YFM1LE-250L | 100,125,160, 180,200,225, 250 | 26.5/0.25 | 35/0.25 | ||||||||
YFM1LE-250M | 38/0.25 | 50/0.25 | |||||||||
YFM1LE-250H | 50/0.25 | 70/0.25 | |||||||||
YFM1LE-400L | 225,300,315,350,400 | 38/0.25 | 50/0.25 | 100/300/500 | |||||||
YFM1LE-400M | 50/0.25 | 70/0.25 | |||||||||
YFM1LE-630L | 400,500,630 | 38/0.25 | 50/0.25 | ||||||||
YFM1LE-630M | 50/0.25 | 70/0.25 | |||||||||
YFM1LE-800L | 630,700,800 | 38/0.25 | 50/0.25 | ||||||||
YFM1LE-800M | 50/0.25 | 70/0.25 |
Remaining current protection operation time
Residual current | △n | 21△n | 51△n | 10l△n | |||||||
Non-delay type | Max disconnect time(s) | 0.2 | 0.1 | 0.04 | 0.04 | ||||||
Delayed type | Max disconnect time(s) | 0.5/1.15/2.15 | 0.35/1/2 | 0.25/0.9/1.9 | 0.25/0.9/1.9 | ||||||
Limiting non-drive time △t(s) | - | 0.1/0.5/1 | - | - |
Rated operating voltage:400V
Rated insulation voltage:800V
Rated impulse withstand voltage:8kv
Rated frequency:50Hz
Number of poles:3P,4P