REVO VM IV series Hybrid On & OffGrid Energy Storage Solar Inverter 3.6/5.6/8/11KW Rated Power
MPPT
Built-in two MPPT(8KW-10KW),with wide input range120~450VDC.
Specification Parameter
| Technical Specification | REVO VMIVseries | |||
| Rated Power(W) | 3600 | 5600 | 8000 | 11000 |
| AC INPUT | ||||
| Nominal Voltage (VAC) | 230 | |||
| Voltage Range (VAC) | 120-280 | |||
| Frequency Range(Hz) | 50/60 | |||
| AC OUTPUT | ||||
| Surge Power | 7200 | 11200 | 16000 | 22000 |
| Output Voltage (VAC) | 220/230/240 | |||
| Output Wave Form | Pure sine wave | |||
| Rated Frequency(Hz) | 50/60 | |||
| Efficiency | up to 93.5% | |||
| Transfer Time | 10ms typical (narrow range);20ms typical (wide range) | |||
| BATTERY | ||||
| Nominal DC Voltage(VDC) | 24 | 48 | ||
| Floating Charge Voltage(VDC) | 27 | 54 | ||
| Overcharge Protection (VDC) | 31 | 63 | 60 | 63 |
| Battery Type | Lithium&Lead-acid | |||
| SOLAR CHARGER & AC CHARGER | ||||
MaximumPV Array open circuit Voltage(VDC) | 500 | |||
| Maximum PV Array power(W) | 5500 | 4000*2 | 5500*2 | |
| MPPT Voltage Range | 90-450 | |||
| Maximum Input Current (A) | 18 | 18 | 18*2 | 272 |
| Maximum Solar Charge current (A) | 120 | 150 | ||
| Maximum AC Charge Current(A) | 100 | 120 | 150 | |
| Maximum Charge Current (A) | 120 | 150 | ||
| DISPLAY&INTERFACE | ||||
| Parallel function | up to 6 units | |||
| Communication | Standard RS232,CAN&RS485;Optional WiFi ,Bluetooth | |||
| Display | 5'colorful LCD | |||
| ENVIRONMENT | ||||
| Humidity | 0~90%RH(No Condensing) | |||
| Operation Temperature | 0 to 50°c | |||
| Net Weight (KG) | 9 | 10 | 18.8 | 20 |
| Dimensions DxWxH(mm) | 302*500*132.5 | 420*561.6*152.4 | ||
Product Advantage
MPPT Built-in two MPPT(8KW-10KW),with wide input range:120~450VDC. Battery equalizitation function extend lifecycle. Reserved communicaton port (RS485,CAN) for BMS.REVO VM IV series is suitable for on&off-grid applications. Communication WIFI or bluetooth.Touchable button with large 5''colorful LCD.

Outline And Mounting Dimensions

