REVO HMT series Hybrid On & O ffGrid Energy Storage Solar Inverter 4/6KW
On-Grid and Off-Grid
REVO HMT series is suitable forongrid and offgrid applicaaons.

Specification Parameter
Technical Specificaaon | REVO HMT series | |
Raled Power | 4000VA4000W | 6000VA6000W |
AC INPUT | ||
AC Vdllage | 230VAC | |
Vollage Range | 170-2B0VACFar Persoral Compulers);90-280VAC(Far Home Appianoes) | |
Frequency Range | 50Hz5O Hz(Auto sensng) | |
AC OUTPUT | ||
Surge power | 8000VA | 12000VA |
Volage regulalon(Baaery Mode | 230VAC±5% | |
Raled requeney | 50/60Hz | |
EfciencyPeak) | upb93.5% | |
Trarsfer Time | 10ms For Persona Computers);20ms(For Hane Appliaroes); | |
BATTERY | ||
Balery wolage | 48VDC | |
Flaatng Charge woage | 54VDC | |
Overcharge Prdteclon | 63VDC | |
Balery type | Limum/Leadacid | |
SOLAR CHARGER &ACCHARGER | ||
MaxiumPVArray Openvdtage(V) | 500VDC | |
MaximumPVAray power | 5000W | 6000W |
MPPT wolage range(V) | 90~450VDC | |
Maxum rput ourrent | 27A | |
MPPT trackerstings | 1 | |
Maxmumsolarcharge ourert | 80A | 120A |
MaximumACcharge currert | 60A | 100A |
Maxnumchage curent | 80A | 120A |
PROTECTION&EATURE | ||
AC dvercurrert | Yes | |
AC ovevolage | Yes | |
Over lemperature prolecdlon | Yes | |
Smart load managemert | Yes | |
On Grid | Yes | |
Paalel Funclon | Yes(opbrl) | |
GBNERALPARAMTER | ||
Operaton tenpeatre | 0'C-50°c | |
Reatve Humiday | 0~95%nancodersng) | |
AItude | (>2,000m Deratng) | |
Dimensions D×WxH(mm) | 315*140°525 | |
Net WeinhtuKG) | 9 | 10.5 |
DISPLAY AND COMMUNICATION | ||
Display | Touch bubors+LCD | |
hlerface | SlandardRS232,CAN&RS485;Opboral WFi,Euebooh,CT | |
Safely standard | ENEC 62109-1ENEC621092 |
Product Advantage
On-Grid and Off-Grid REVO HMT series is suitable for on-grid and off-grid applicaaons. Accessible through a LCD touch screen and through the web. Two outputs for smart load management.Remote Monitoring Control and monitor your smart system on the move via our monitoring App and website.BMS Communicaton for lithium batery.Built-in ant-dust kit for harsh environmentAC overcurrent,AC overvoltage,over temperature protecton.Flexible Rate Tariff Charge from the grid at off-peaak me when energy is cheaper,and discharge at peak time when energy is more expensive.
