REVO HESS series HYBRID ALL-IN-ONE 6/8KW 10KWH
All-in-one design modular installation.Quick plug connector battery module removable.
Specification Parameter
Technical Specification | REVO HESS series | |
| Rated werter Power | 6000VA6000W | 8000VA8000W |
| AC INPUT | ||
| Voltage | 230VAC | |
| Selectable Voltage Range | 170-280VAC(For Personal Computers);90-280VAC (For Home Applications) | |
| Frequency Range | 50Hz/60 Hz(Auto sensing) | |
| AC OUTPUT | ||
| Surge power | 12000VA | 16000VA |
| Voltage regulation(Battery Mode) | 230VAC±5% | |
| Effciency Peak | 93% | |
| Transfer Time | 10ms (For Personal Computers);20ms For Home Aplications); | |
| Wave form | Pure Sine Wave | |
| No Load Power Consumption | >75W | |
| BATTERY | ||
| Capacity | 5000Whx2 | |
| Nominal voltage | 51.2VDC | |
| Full Charge Voltage | 56V | |
| Full Discharge Voltage | 42V | |
| Typical Capacity | 100Ahx2 | |
| Max Continuous Discharge Currert | 100A×2 | |
| Max Discharging Current | 192A at 1min | |
| Protection | BMS,breaker | |
| Charge Voltage | 56V | |
| Charge Current | 20A(0.2C) | |
| Maximum Charge Current | 50A(0.5C) | |
| Standard Charge Method | 02cCC(Constant current)charge to FC.CV(Constant voltage FC) charge curent decline to 0.05C | |
| Inner Resistance | >20M ohm | |
| SOLAR CHARGER &AC CHARGER | ||
| Solar Charger type | MPPT | |
| Maximum PV Aray Power | 6000W | 8000W(4000Wx2) |
| MPPT Range Operating Voltage | 90~450VDC | |
| Maximum PV Array Open Circuit Voltage | 500VDC | |
| Maximum Solar Charge Current | 120A | 120A |
| Maximum AC Charge Current | 100A | 120A |
| Maximum Charge Current | 120A | 120A |
| GENERAL PARAMETER | ||
| Dimensions W×DxH(mm) | 552*452*1420 | |
| Net Weight (KG) | 55 | |
Product Advantage
Simple
All-in-one design modular installation.Quick plug connector battery module removable.
On-Grid and Off-Grid
REVO HESS series is suitable for on-grid and off-grid applications.
Safe
Physical and electrical dual isolation.BMS communicaton for lithium battery.With short circuit protection, over-voltage protection, over load protection.
Intelligent
Control and monitor your smart system on the move via our monitoring APP and website.
Outline And Mounting Dimensions

