iHESS series 1P Single Phase Residential Energy Storage InvertorInvertor
Flexible Rate Tariff
Charge from the grid at off-peak mes when energy is cheaper,and discharge at peak times when energy is more expensive.

Specification Parameter
TechnicalSpecificaaon | IHESS series | |||||
EFFICIENCY | ||||||
DC Max.eficiency | 97.50% | |||||
Europe eficieney | 97% | |||||
PV | ||||||
Max.power(kW) | 5.7 | 7 | 8 | 9.6 | ||
Max.DCvdlageV) | 550 | |||||
MPPT wolage rarge(V) | 90-500 | |||||
Max input ourrert of sngle MPPT(A) | 16-6 | |||||
MPPT rackerstrngsMPPT | 2H | |||||
AC OUTPUT(GRID-TIED) | ||||||
Gid wolagerange(V) | 230/17E~2Z70 | |||||
Frequeney (H2) | 50/80 | |||||
PF | 0.8laging-0.8leading | |||||
THDi | <3% | |||||
ACouputtopology | L+N+PE | |||||
B A T T E R Y | ||||||
Batery wolage range(V) | 40~58 | |||||
Max.chargng wollagelV) | 58 | |||||
Max.chargedischage ourrenuA) | 100110 | |||||
Balery type | Lirium/Leadacid | |||||
UPS OUTPUT UPS | ||||||
Rated power (KW) | 3.6 4.6 | 5 | 6 | |||
Rated oubut wolage(V) | 220/230/240 | |||||
Rated oubut ourrenAJ | 15/6/6.3 19.120/209 20.8V21.722.7 | 25126/27.2 | ||||
Rated requeney Hz) | 50N50 | |||||
Trarsfer Tme(me) | <10 | |||||
TH Du | <2% | |||||
Owerload capacily | 110%,30S1120%,10S150%,0.02S | |||||
PROTECTION&FEATURE | ||||||
Anl-sland protecoon | Yes | |||||
DCOver courent proleclan | Yes | |||||
hsulaton monitring | Yes | |||||
Residual curent monitoring | Yes | |||||
Are fault probeclon | Yes(Opboran) | |||||
Balery reverse polarily protecoon | Yes | |||||
Paralel functon | Yes,12 uris | |||||
Oher proteclbn | ACoveroarenLACoervcbag.Duer berernture rcobcton | |||||
G E N E R A L P A R A M E T E | ||||||
Degree of protechn | P65 | |||||
Operabn bemperalure | -25℃-60℃ | |||||
Cooling | Nalural | |||||
Rdatve Fumidily | 0~95%/morecondersing) | |||||
Altitude Altitude | (>2000m Deratng) | |||||
DrmersionsW×DxH(mm) | 480*210*495 | |||||
Net Weighu(KG) | 24.5 25 | |||||
bolalon rarsformer | No | |||||
Self-oorsumpbon | <5 | |||||
DISPLAY AND COMMUNICATION | ||||||
Display | LCD | |||||
hterface | SlandadRS485 CANDRM;OploralMFL,Euelooh | |||||
Safety standad | CEEMCENEC 6100-6-32021ENECG10006-1:2019;CEVCCIEC 2109-12010,EC62109-2:2D11,JEC6247-1:2022 COCNDE41042018 VDED124:2020;CDCICE10-21:202;COCHORTpeABZ2,OVEF26202;G册:202,G92022 |
Product Advantage
Flexible Rate Tariff Charge from the grid at off-peak mes when energy is cheaper,and discharge at peak times when energy is more expensive. Physical and electrical dual isolaton AFCI functon integraaon AC overcurrent,AC overvoltage,Over temperature protecton I P 65 protecton grade. Multple working modes iHESS series supports four working modes 1.Self Use 2.Time of Use 3.Backup Power 4.Grid Priority .And we also provide backup load with a transfer time less than 10 ms.
