IHESS series 1P Single Phase Residential Energy Storage Inverter
Flexible Rate Tariff
Charge from the grid at off-peak times when energy is cheaper,and discharge at peak times when energy is more expensive.

Specification Parameter
Technical Specification | IHESS series | |||||
EFFICIENCY | ||||||
DC Max Efficiency | 97.50% | |||||
Europe Efficiency | 97% | |||||
PV | ||||||
Max Power(kW) | 5.7 | 7 | 8 | 9.6 | ||
Max DC Voltage(V) | 550 | |||||
MPPT Voltage Range(V) | 90-500 | |||||
Max Input Current of single MPPT(A) | 16/16 | |||||
MPPT tracker/strings MPPT | 2/1 | |||||
AC OUTPUT(GRID-TIED) | ||||||
Grid Voltage/ Range(V) | 230/176~270 | |||||
Frequency (H2) | 50/60 | |||||
PF | 0.8lagging-0.8leading | |||||
THDi | <3% | |||||
AC Ouput Topology | L+N+PE | |||||
Battery | ||||||
Batery Voltage Range(V) | 40~58 | |||||
Max Charge Voltage(V) | 58 | |||||
Max Charge/ Dischage Current (A) | 100/110 | |||||
Battery Type | Lirium/Leadacid | |||||
UPS OUTPUT UPS | ||||||
Rated Power (KW) | 3.6 4.6 | 5 | 6 | |||
Rated Ouput Voltage (V) | 220/230/240 | |||||
Rated Output Current (A) | 15/6/6.3 19.120/20.9 20.8/21.7/22.7 | 25/26/27.2 | ||||
Rated Requency (Hz) | 50/60 | |||||
Transfer Time (me) | <10 | |||||
TH Du | <2% | |||||
Overload Capacity | 110%,30S/120%,10S/150%,0.02S | |||||
PROTECTION&FEATURE | ||||||
Anti-island Protection | Yes | |||||
DC Over Current Protection | Yes | |||||
Insulation Monitoring | Yes | |||||
Residual Current Monitoring | Yes | |||||
Arc fault Protection | Yes(Optional) | |||||
Battery Reverse polarity Protection | Yes | |||||
Parallel Function | Yes,12 units | |||||
Other Protection | AC overcurrent ,AC overvoltage ,Over tempreature protection | |||||
General Parameter | ||||||
Degree of Protection | IP65 | |||||
Operation Temperature | -25℃-60℃ | |||||
Cooling | Natural | |||||
Relative Humidity | 0~95%(non-condensing) | |||||
Altitude | (>2000m Derating) | |||||
Dimensions W×DxH(mm) | 480*210*495 | |||||
Net Weight (KG) | 24.5 25 | |||||
Isolation trarsformer | No | |||||
Self-consumption | <5 | |||||
DISPLAY AND COMMUNICATION | ||||||
Display | LCD | |||||
Interface | StandardRS485 CAN,DRM;Optional WIFI,Bluetooth | |||||
Safety Standard | CEEMCENEC 6100-6-32021ENECG10006-1:2019;CEVCCIEC 2109-12010,EC62109-2:2D11,JEC6247-1:2022 COCNDE41042018 VDED124:2020;CDCICE10-21:202;COCHORTpeABZ2,OVEF26202;202,G92022 |
Product Advantage
Flexible Rate Tariff Charge from the grid at off-peak times when energy is cheaper,and discharge at peak times when energy is more expensive. Physical and electrical dual isolation AFCI function integration AC overcurrent,AC overvoltage,over temperature protection I P 65 protection grade. Multiple working modes iHESS series supports four working modes 1.Self Use 2.Time of Use 3.Backup Power 4.Grid Priority .And we also provide backup load with a transfer time less than 10 ms.
