CJX2 Series AC Contactor
CJX2 series AC contactor (hereinafter referred to as contactor), mainly used for AC 50Hz or 60Hz rated working voltage to 660V, rated working current from 9 to 95A in the AC-3 category of rated working voltage to 380V, for long-distance connecting and breaking the circuit, are suitable for frequent start and control of AC motor.The contactor and the thermal relay can be connected to form an electromagnetic starter, if the air delay head can be added to form a delay contactor, in addition, the number of auxiliary contacts can be increased, and an auxiliary contact group can be added. A reversible contactor or a star triangle starter can also be assembled by adding a mechanical interlocking mechanism between two contactors of the same model.

Specification Parameter
Model | CJX2- | 09 | 12 | 18 | 25 | 32 | 40 | 50 | 65 | 80 | 95 | ||
insulation voltage Ui | V | 690 | |||||||||||
About heating electricity Ith | A | 20 | 25 | 32 | 40 | 50 | 60 | 80 | 80 | 95 | 95 | ||
Rated operating current(A) | 380V | AC-3 | 9 | 12 | 18 | 25 | 32 | 40 | 50 | 65 | 80 | 95 | |
AC-4 | 3.3 | 5 | 7.7 | 8.5 | 12 | 18.5 | 24 | 28 | 37 | 44 | |||
660V | AC-3 | 6.6 | 8.9 | 10.6 | 18 | 21 | 34 | 39 | 42 | 49 | 49 | ||
AC-4 | 1.5 | 2 | 3.8 | 4.4 | 7.5 | 9 | 12 | 14 | 17.3 | 21.3 | |||
Maximum motor power under AC-3usage category(kW) | 220V | 2.2 | 3 | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 25 | ||
380V | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 | |||
660V | 5.5 | 7.5 | 10 | 15 | 18.5 | 30 | 33 | 37 | 45 | 45 | |||
Maximum motor power under AC-4usage category(kW) | 220V | 0.8 | 1.1 | 1.6 | 2 | 2.6 | 4 | 5.2 | 6 | 8.2 | 10 | ||
380V | 1.2 | 2.3 | 3.5 | 4 | 5.5 | 8.5 | 11 | 13 | 17 | 20 | |||
660V | 0.8 | 1.6 | 2.8 | 3.5 | 6 | 7.2 | 9.6 | 12 | 14 | 17 | |||
SCPD model and current(A) | NT00 | 20 | 32 | 50 | 60 | 80 | 125 | ||||||
Rated impact withstand voltage Uimp | kV | 8 | |||||||||||
Rated limited short circuit current lq | kA | 50(corresponding voltage660V) | |||||||||||
Coil | Suction power | VA | 50-70 | 90-100 | 190-250 | ||||||||
Holding power | VA | 7-9.5 | 13-25 | 17-30 | |||||||||
Machine Life(10,000 times) | 1000 | 800 | 500 | ||||||||||
Electrical Life(10,000 times) | AC-3Usage category | 100 | 80 | 60 | 50 | ||||||||
AC-4Usage category | 20 | 15 | 10 | ||||||||||
Coordination type | Type"2" | ||||||||||||
Energy efficiency class | Level3 | ||||||||||||
The maximum cable area connected to the terminal is mm² | Mainloop | 1.5 | 2.5 | 4 | 6 | 10 | 16 | 35 | |||||
Auxiliary circuit | 1.5 | ||||||||||||
Coil control voltage Us | AC(V) | 24,36,48,110,127,220,380,415 |
Product Advantage
CJX2 series AC contactor (hereinafter referred to as contactor), mainly used for AC 50Hz or 60Hz rated working voltage to 660V, rated working current from 9 to 95A in the AC-3 category of rated working voltage to 380V, for long-distance connecting and breaking the circuit, and suitable for frequent start and control of AC motor.

The contactor and the thermal relay can be connected to form an electromagnetic starter, if the air delay head can be added to form a delay contactor, in addition, the number of auxiliary contacts can be increased, and an auxiliary contact group can be added. A reversible contactor or a star triangle starter can also be assembled by adding a mechanical interlocking mechanism between two contactors of the same model.