Specification Parameter
| Electrical Characteristics(STC*) | |||||
| Maximum Power at STC(Pmp) | 530 | 535 | 540 | 545 | 550 |
| Maximum Power Current(Imp) | 12.83 | 12.89 | 12.96 | 13.03 | 13.10 |
| Open Circuit Voltage (Voc) | 49.16 | 49.36 | 49.52 | 49.68 | 49.84 |
| Short Circuit Current (lsc) | 13.72 | 13.77 | 13.84 | 13.91 | 13.96 |
| Module Efficiency at STC(nm) | 20.6% | 20.7% | 20.9% | 21.1% | 21.3% |
| STC:1000W/m² irradiance,25℃ cell temperature,AM 1.5g spectrum. Power tolerance:±5% | |||||
| Mechanical Specifications | |
| Solar Cells | PERC Mono crystalline 182*91mm |
| External Dimensions | 2274*1134*35mm(L*W"H) |
| Front Glass | 3.2mm AR coating tempered glass,low iron |
| Weight | 27.4Kg |
| Output Cable | 4.0 mm²,cable length 1100mm |
| Connector | MC4 Compatible |
| Junction Box | IP68,3 diodes |
| Frame | Anodized aluminium alloy |
| Container | 40'HQ |
| Pieces Per Big Pallet | 62 |
| Big Pallets Per Container | 10 |
| Pieces Per Container | 620 |
| Working Conditions | |
| Max.System Voltage | DC1500V |
| Limiting reverse current | 25A |
| Operating temperature range | -40℃-85℃ |
| Max.static load front (e.g,snow) | 5400Pa |
| Max.static load back (e.g.,wind) | 2400Pa |
| Max.hailstone impact (diameter /velocity) | 25mm/23m/s |
| Isc Temperature Coefficient | +0.048%/℃ |
| Voc Temperature Coefficient | -0.28%/℃ |
| Pmax Temperature Coefficient | -0.35%/℃ |
| Nominal Operating Cell Temperature(NOCT) | 43±2℃ |
| Specifications included in this datasheet are subject to change without notice. | |
Product Advantage
Photovoltaic technology, with its core competitiveness of unlimited resources, low-carbon economy and technological iteration, is reshaping the global energy landscape. With the continuous breakthroughs in high-efficiency battery technology, intelligent operation and maintenance, and energy storage synergy, photovoltaics will become the lowest-cost and most widely deployed clean energy, providing core support for carbon neutrality goals and sustainable development.
Outline And Mounting Dimensions



