Specification Parameter
◎Electrical Characteristics(STC*) | |||||
Maximum Power at STC (Pmp) | 390 | 395 | 400 | 405 | 410 |
Maximum Power Voltage (Vmp) | 30.59 | 30.76 | 30.98 | 31.23 | 31.44 |
Maximum Power Current (Imp) | 12.75 | 12.84 | 12.91 | 12.97 | 13.04 |
Open Cicuit Voltage (Voc) | 36.67 | 36.91 | 37.10 | 37.33 | 37.58 |
Short Circuit Current(lsc) | 13.63 | 13.71 | 13.80 | 13.87 | 13.94 |
Module Efficciency at STC(nm) | 20.0% | 20.2% | 20.5% | 20.7% | 21.0% |
STC:1000W/m²iradiance,25°℃ cell temperature,AM 1.5g spectrum. Power tolerance:±5% |
◎Mechanical Properties | |
Cell Size | 182mm"91mm |
Number of Cells | 108[2*(9*6)] |
Module Dimension | 1722*1134*30mm(L*W"H) |
Weight | 21.5Kg |
Front Glass | High Transmission Glass 3.2mm |
Frame | Anodized Aluminium Alloy |
Junction Box | IP68(3 Diodes) |
Cabel Length | TUV 14.0 mm²,(+):1100mm/-):100mm or Customized Length |
Container | 40'HQ |
Pieces Per Pallet | 36 |
Pallets Per Container | 26 |
Pieces Per Container | 936 |
◎Working Conditions | |
Max.system voltage | DC1500V |
Limiting reverse current | 25A |
Operating temperature range | -40℃-85℃ |
Max.static load front (e.g.,snow) | 5400Pa |
Max.static load back (e.g.,wind) | 2400Pa |
Safety Class | ll |
Isc Temperature Coefficient | IP68(3 Diodes) |
Voc Temperature Coefficient | TUV 14.0 mm²,(+):1100mm/-:1100mm or Customized Length |
Pmax Temperature Coefficient | 40'HQ |
Nominal Operating Cell Temperature (NOCT) | 36 |
Product Advantage
Guaranteed 0~+5W positive tolerance to ensure power output. Higher light absorption.Higher module power and module efficiency,lower power degradation. Higher bending strength of cells and mechanical properties of modules. Better shading tolerance, higher reliability. Excellent PlD resistance.
Guaranteed 0~+5W positive tolerance to ensure power output.
Higher light absorption.Higher module power and module efficiency,lower power degradation.
Higher bending strength of cells and mechanical properties of modules.
Better shading tolerance, higher reliability.
Excellent PlD resistance.